For investors
This page describes Entropy's commerce ecosystem as a whole. odedoo.com is its first platform.
01 · The Georgian market in numbers
| Indicator | Figure | Source |
|---|---|---|
| Online sales | GEL 3.5 bn (2024); up 10-fold since 2018 | Galt & Taggart, December 2025 |
| Forecast | GEL 4.7 bn (2025) → GEL 10.7 bn (2030), about 20.5% annual growth | Galt & Taggart |
| Growth | +40.6% year on year, first half of 2025 | Galt & Taggart |
| Online share of retail sales | 6.1% (2024) → 8.0% (first half of 2025) | Galt & Taggart |
| Bought online in the last 12 months | 37.4% of internet users aged 15 and over; aged 15–29 — 61.1% | Geostat, 02.09.2025 |
| Search for products online | 47.7% (37.4% buy) | Geostat |
| Internet use | 87.9% of the population aged 6 and over; 99.5% — by mobile; 96.0% — social networks | Geostat |
| Companies selling online | about 4.0% of companies (20.6% in the EU) | Galt & Taggart |
| Cross-border parcels, 2025 | 20 m parcels · GEL 2 bn · about 70% from China | E-commerce Association / Revenue Service |
| Card payments | more than 113 m transactions a month; 10.2 m debit cards | US ITA, June 2025 |
Data was researched on 25 September 2026 and is updated yearly.
02 · Entropy's commerce ecosystem
Entropy unites platforms under common rules. Every platform uses the opportunities of better access to the end consumer and creates better purchasing terms for them.
Five models that were built separately elsewhere work together here from day one:
- group purchase;
- pre-sale ("Soon");
- bundles;
- the Entropy network (entropy.ge);
- integration with the supplier's system.
03 · Platforms
| Status | Platform |
|---|---|
| Active | odedoo.com — consumer goods |
| In preparation | endro.ge — agriculture |
| Planned | Real estate |
| Planned | Automotive |
| Planned | Construction and renovation |
| Planned | HoReCa (B2B) |
| Planned | Business equipment (B2B) |
| Planned | Tourism |
| Planned | Education |
| Planned | Other |
04 · Regional expansion
The whole ecosystem enters a new country — Entropy with its platforms — not odedoo alone.
| Phase | Countries |
|---|---|
| 1 | Georgia |
| 2 | Armenia, Azerbaijan, Central Asian countries |
| 3 | Ukraine |
| 4 | Moldova, Poland |
05 · Investor involvement
We are seeking investment for the ecosystem's new platforms and new regions. Joining in a region means bringing the ecosystem into your country. There are two ways:
- Regional partner — a team that runs and manages the ecosystem in its region;
- Regional investor — finances the creation of that structure in the region.
The same party can be both.
How it works:
1. You write to us at info@odedoo.com; 2. We sign a non-disclosure agreement (NDA); 3. We share the financial data with you; 4. We meet.
Request an NDA → info@odedoo.com
06 · Frequently asked questions
Where can I see the financial data?
Operational data is public. We share financial data on request, after a non-disclosure agreement (NDA) has been signed.
What will the investment be used for?
To launch the ecosystem's new platforms and new regions.
Is this an offer of securities?
No. See the notice at the bottom of the page.
07 · Team
*(Filled in automatically.)*
---
This page is not an offer of securities. Forecasts may change.